| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


ST600
EGP-MONO

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í@SUPERBIKE RACE in ‹ãB
ŽåÃFƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2006-5/28
Weather :“Ü‚è / 15Ž@Track :ƒhƒ‰ƒC

Pos No Rider Team Type Time Lap Gap Km/h
1 3 ’Ò‘º –Ò F.C.C.TSR HONDA CBR600RR 1'57.748 4 / 5 142.902
2 1 ˆÀ“c ‹BŽj team HARC-PRO. HONDA CBR600RR 1'57.907 4 / 5 0.159 0.159 142.709
3 9 ‘åè ½”V SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF R-6 1'57.988 4 / 5 0.24 0.081 142.611
4 5 Ž›–{ KŽi Moto Map VEGA SUZUKI GSX-R600K6 1'58.930 5 / 5 1.182 0.942 141.482
5 76 “n•Ó “Ä ƒˆƒVƒ€ƒ‰ƒXƒYƒLWithJOMO SUZUKI GSX-R600K6 1'59.306 5 / 5 1.558 0.376 141.036
6 39 Žðˆä ‘åì TEAM GREEN KAWASAKI ZX-6RR 1'59.604 5 / 5 1.856 0.298 140.684
7 12 ‹{è “Ö HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA YZF-R6 1'59.655 5 / 5 1.907 0.051 140.624
8 64 ˜a“c Œ›Žj˜Y VEGA SPORTS SUZUKI GSX-R600K6 1'59.851 5 / 5 2.103 0.196 140.394
9 16 ¶Œ` G”V ƒGƒXƒpƒ‹ƒXƒhƒŠ[ƒ€RT¥SBS”Ö“c SUZUKI GSX-R600K6 1'59.915 5 / 5 2.167 0.064 140.319
10 6 À“c Œ›•Û HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA YZF-R6 2'00.037 4 / 5 2.289 0.122 140.177
11 99 –ì“c OŽ÷ ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ HONDA CBR600RR 2'00.291 5 / 5 2.543 0.254 139.881
12 62 “¡Œ´ ‹V•F ƒWƒ…ƒrƒ ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ YAMAHA YZF-R6 2'00.305 5 / 5 2.557 0.014 139.865
13 7 ‚‹´ ‰p—Ï TEAM PLUS ONE HONDA CBR600RR 2'00.307 3 / 5 2.559 0.002 139.862
14 92 š ì _“¹ SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF R-6 2'00.417 5 / 5 2.669 0.11 139.734
15 52 –ìè rG ƒEƒCƒ“ƒOƒˆƒVƒCRC HONDA CBR600RR 2'00.562 5 / 5 2.814 0.145 139.566
16 27 ‰œ“c ‹MÆ WINS FACTORY SUZUKI GSX-R600 2'00.604 5 / 5 2.856 0.042 139.518
17 10 ’ß“c —³“ñ ZOIL TRICK™STAR MAX KAWASAKI ZX-6RR 2'00.734 5 / 5 2.986 0.13 139.368
18 53 {ŠL ‹`s ƒ`[ƒ€ƒXƒKƒC&ƒtƒNƒ_ƒeƒNƒjƒJ DUCATI 749R 2'00.804 4 / 4 3.056 0.07 139.287
19 11 ‰œ–ì ³—Y ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'00.824 5 / 5 3.076 0.02 139.264
20 31 Ž™‹Ê —E‘¾ ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ HONDA CBR600RR 2'00.890 5 / 5 3.142 0.066 139.188
21 26 Îì •ü”V Team M… R SUZUKI GSX-R600K6 2'00.998 4 / 5 3.25 0.108 139.063
22 22 ŽR–{ ‘ô– ZOIL TRICK™STAR MAX KAWASAKI ZX-6RR 2'01.013 5 / 5 3.265 0.015 139.046
23 73 X V team HARC-PRO. HONDA CBR600RR 2'01.145 5 / 5 3.397 0.132 138.895
24 37 ²“¡ —TŽ™ ƒWƒ…ƒrƒ ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ YAMAHA YZF-R6 2'01.145 5 / 5 3.397 0 138.895
25 59 r£ ‹M TEAM]ãK-factory SUZUKI GSX-R600K6 2'01.386 5 / 5 3.638 0.241 138.619
26 30 ’Óc ‘ñ–ç ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc HONDA CBR600RR 2'01.610 5 / 5 3.862 0.224 138.364
27 70 ’†ŽR ^‘¾˜Y ƒAƒxƒuƒŒ[ƒVƒ“ƒOƒ`[ƒ€ HONDA CBR600RR 2'01.816 5 / 5 4.068 0.206 138.13
28 18 “Œ‰Y ³Žü ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF-R6 2'01.879 5 / 5 4.131 0.063 138.058
29 88 {– ’åm Team Life¥ƒhƒŠ[ƒ€ HONDA CBR600RR 2'03.023 5 / 5 5.275 1.144 136.774
30 34 Šâ“c Œå CLUB PLUS ONE HONDA CBR600RR 2'03.153 5 / 5 5.405 0.13 136.63
31 90 ‘åÎ ³•F ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'03.450 4 / 4 5.702 0.297 136.301
32 66 –Ø–{ N—² –ØŒ´“d‘•WithRSC HONDA CBR600RR 2'03.625 5 / 5 5.877 0.175 136.108
33 63 ¬‹´ Ži –ØŒ´“d‘•WithRSC HONDA CBR600RR 2'04.037 5 / 5 6.289 0.412 135.656
34 23 “¡‰º ˜at ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãBRT HONDA CBR600RR 2'04.320 3 / 5 6.572 0.283 135.347
35 40 ’Óc ˆê– Team÷ˆäƒzƒ“ƒ_ HONDACBR600RR 2'04.389 5 / 5 6.641 0.069 135.272
36 71 •ŽR —S‰î å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@ YAMAHA YZF-R6 2'04.994 3 / 5 7.246 0.605 134.618
37 13 ˆîŠ_ ½ ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA CBR600 2'05.481 2 / 5 7.733 0.487 134.095
38 60 •Ÿ“c NŽu ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'05.605 3 / 4 7.857 0.124 133.963
39 56 ¬Žº ˆ® RS-ITOH&KAZE KAWASAKI ZX-6RR 2'07.797 2 / 4 10.049 2.192 131.665
40 32 “Iê _W TSR ¼“cm KDC RW HONDA CBR600RR 2'13.158 4 / 4 15.41 5.361 126.364
Entry :40 @Start :40
@
| Top |