| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


ST600

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í@SUPERBIKE RACE in ‹ãB
ŽåÃFƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ŒöŽ®—\‘I1‰ñ–Ú(B-Gr.)
DATE:2006-5/27
Weather :‰J / 15Ž@Track :ƒEƒFƒbƒg

Pos No Rider Team Type Time Lap Gap Km/h
1 18 “Œ‰Y ³Žü ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF-R6 2'05.592 4/8 @ 133.977
2 27 ‰œ“c ‹MÆ WINS FACTORY SUZUKI GSX-R600 2'06.377 4/6 0.785 0.785 133.144
3 11 ‰œ–ì ³—Y*1 ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'06.466 10/11 0.874 0.089 133.051
4 12 ‹{è “Ö HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA YZF-R6 2'06.483 4/9 0.891 0.017 133.033
5 13 ˆîŠ_ ½ ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA CBR600 2'07.090 5/5 1.498 0.607 132.398
6 39 Žðˆä ‘åì TEAM GREEN KAWASAKI ZX-6RR 2'07.240 5/10 1.648 0.15 132.241
7 7 ‚‹´ ‰p—Ï TEAM PLUS ONE HONDA CBR600RR 2'07.543 5/8 1.951 0.303 131.927
8 31 Ž™‹Ê —E‘¾ ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ HONDA CBR600RR 2'08.426 4/10 2.834 0.883 131.02
9 99 –ì“c OŽ÷ ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ HONDA CBR600RR 2'08.683 4/10 3.091 0.257 130.759
10 63 ¬‹´ Ži –ØŒ´“d‘•WithRSC HONDA CBR600RR 2'08.829 8/11 3.237 0.146 130.61
11 34 Šâ“c Œå CLUB PLUS ONE HONDA CBR600RR 2'08.846 5/9 3.254 0.017 130.593
12 5 Ž›–{ KŽi Moto Map VEGA SUZUKI GSX-R600K6 2'08.955 5/12 3.363 0.109 130.483
13 37 ²“¡ —TŽ™ ƒWƒ…ƒrƒ ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ YAMAHA YZF-R6 2'09.464 5/11 3.872 0.509 129.97
14 23 “¡‰º ˜at ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãBRT HONDA CBR600RR 2'09.523 4/11 3.931 0.059 129.911
15 90 ‘åÎ ³•F ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'09.717 8/9 4.125 0.194 129.716
16 40 ’Óc ˆê– Team÷ˆäƒzƒ“ƒ_ HONDACBR600RR 2'10.060 10/11 4.468 0.343 129.374
17 56 ¬Žº ˆ® RS-ITOH&KAZE KAWASAKI ZX-6RR 2'10.180 5/9 4.588 0.12 129.255
18 60 •Ÿ“c NŽu ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'10.208 4/11 4.616 0.028 129.227
19 71 •ŽR —S‰î å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@ YAMAHA YZF-R6 2'10.222 8/8 4.63 0.014 129.213
20 86 ¼‘º NK UENO R&D ƒxƒ“ƒKƒ‹ƒY HONDA CBR600RR 2'10.513 4/11 4.921 0.291 128.925
21 51 ‘º“c ä HondaDREAM‹ž“s‰E‹ž HONDA CBR600RR 2'10.793 6/7 5.201 0.28 128.649
22 66 –Ø–{ N—² –ØŒ´“d‘•WithRSC HONDA CBR600RR 2'11.025 10/11 5.433 0.232 128.421
23 75 •ì ••F Kohara Racing HONDA CBR600RR 2'11.232 4/11 5.64 0.207 128.219
24 58 ‚™ “ÞŽq HONDA CBR600RR 2'11.285 6/6 5.693 0.053 128.167
25 33 ”g‘½–ì —SŽ÷ ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC ð@“l‰_ SUZUKI GSX-R600K6 2'11.518 9/10 5.926 0.233 127.94
26 48 ŒË“c ‹`O WINS FACTORY SUZUKI GSX-R600 2'12.370 4/11 6.778 0.852 127.116
27 54 ”º ¬”V •Ÿ‰ªƒ‚ƒgƒ‰ƒ“ƒhR.T SUZUKI GSX-R600 2'15.464 6/9 9.872 3.094 124.213
28 45 •½Œ´ _‘¾˜Y ƒhƒŠƒXƒ|ƒNƒ‰ƒu(ŠI)TENOM HONDACBR600RR 2'18.363 9/10 12.771 2.899 121.611
35 ŒŽ ŠCŽ™ ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãBRT HONDA CBR600RR o‘–‚¹‚¸
Entry :29 Start :28
*ÔŠøŽžŠÔ 9:44'12
*1^No.11‚ÍA2006‘“à‹£‹Z‹K‘¥ •t‘¥4 ƒ[ƒhƒŒ[ƒX‹£‹Z‹K‘¥ 19(ƒsƒbƒgƒ[ƒh‚̃Xƒs[ƒh§ŒÀ)ˆá”½‚É‚æ‚èA”±‹à1–œ‰~‚Æ‚·‚éB
| Top |