| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


ST600

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í@SUPERBIKE RACE in ‹ãB
ŽåÃFƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ŒˆŸƒŒ[ƒXŒ‹‰Ê
DATE:2006-5/28
Weather :“Ü‚è / 14Ž@Track :ƒhƒ‰ƒC

Pos No Rider Team Type Lap Time Gap Km/h B.Time
1 1 ˆÀ“c ‹BŽj team HARC-PRO. HONDA CBR600RR 16 31'22.815 142.527 1'56.414
2 3 ’Ò‘º –Ò F.C.C.TSR HONDA CBR600RR 16 31'23.972 1.157 142.439 1'56.436
3 76 “n•Ó “Ä ƒˆƒVƒ€ƒ‰ƒXƒYƒLWithJOMO SUZUKI GSX-R600K6 16 31'29.632 6.817 142.012 1'57.080
4 5 Ž›–{ KŽi Moto Map VEGA SUZUKI GSX-R600K6 16 31'31.992 9.177 141.835 1'57.002
5 9 ‘åè ½”V SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF R-6 16 31'34.852 12.037 141.621 1'57.468
6 11 ‰œ–ì ³—Y ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 16 31'48.049 25.234 140.642 1'57.348
7 7 ‚‹´ ‰p—Ï TEAM PLUS ONE HONDA CBR600RR 16 31'51.886 29.071 140.359 1'58.515
8 73 X V team HARC-PRO. HONDA CBR600RR 16 31'51.895 29.08 140.359 1'58.463
9 10 ’ß“c —³“ñ ZOIL TRICK™STAR MAX KAWASAKI ZX-6RR 16 31'51.943 29.128 140.355 1'58.410
10 53 {ŠL ‹`s ƒ`[ƒ€ƒXƒKƒC&ƒtƒNƒ_ƒeƒNƒjƒJ DUCATI 749R 16 31'52.261 29.446 140.332 1'57.831
11 18 “Œ‰Y ³Žü ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF-R6 16 31'52.627 29.812 140.305 1'57.974
12 23 “¡‰º ˜at ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãBRT HONDA CBR600RR 16 31'58.327 35.512 139.888 1'58.524
13 16 ¶Œ` G”V ƒGƒXƒpƒ‹ƒXƒhƒŠ[ƒ€RT¥SBS”Ö“c SUZUKI GSX-R600K6 16 31'58.729 35.914 139.859 1'58.887
14 22 ŽR–{ ‘ô– ZOIL TRICK™STAR MAX KAWASAKI ZX-6RR 16 31'58.863 36.048 139.849 1'58.879
15 31 Ž™‹Ê —E‘¾ ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ HONDA CBR600RR 16 32'01.752 38.937 139.639 1'58.767
16 99 –ì“c OŽ÷ ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ HONDA CBR600RR 16 32'06.263 43.448 139.312 1'58.780
17 92 š ì _“¹ SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF R-6 16 32'09.609 46.794 139.07 1'59.177
18 34 Šâ“c Œå CLUB PLUS ONE HONDA CBR600RR 16 32'11.326 48.511 138.947 1'59.151
19 6 À“c Œ›•Û HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA YZF-R6 16 32'12.703 49.888 138.848 1'58.371
20 12 ‹{è “Ö HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA YZF-R6 16 32'14.593 51.778 138.712 1'58.825
21 37 ²“¡ —TŽ™ ƒWƒ…ƒrƒ ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ YAMAHA YZF-R6 16 32'18.951 56.136 138.4 1'59.790
22 26 Îì •ü”V Team M… R SUZUKI GSX-R600K6 16 32'21.613 58.798 138.21 1'59.909
23 32 “Iê _W TSR ¼“cm KDC RW HONDA CBR600RR 16 32'26.863 1'04.048 137.838 2'00.080
24 88 {– ’åm Team Life¥ƒhƒŠ[ƒ€ HONDA CBR600RR 16 32'31.308 1'08.493 137.524 2'00.404
25 71 •ŽR —S‰î å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@ YAMAHA YZF-R6 16 32'42.255 1'19.440 136.757 2'00.802
26 63 ¬‹´ Ži –ØŒ´“d‘•WithRSC HONDA CBR600RR 16 32'44.815 1'22.000 136.578 2'01.480
27 66 –Ø–{ N—² –ØŒ´“d‘•WithRSC HONDA CBR600RR 16 33'03.223 1'40.408 135.311 2'01.993
28 70 ’†ŽR ^‘¾˜Y ƒAƒxƒuƒŒ[ƒVƒ“ƒOƒ`[ƒ€ HONDA CBR600RR 16 33'03.677 1'40.862 135.28 1'59.254
29 90 ‘åÎ ³•F ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 16 33'08.085 1'45.270 134.98 1'57.903
30 56 ¬Žº ˆ® RS-ITOH&KAZE KAWASAKI ZX-6RR 16 33'11.788 1'48.973 134.729 2'02.507
31 39 Žðˆä ‘åì TEAM GREEN KAWASAKI ZX-6RR 13 32'42.416 3Laps 111.022 1'58.269
***** ˆÈãƒ`ƒFƒbƒJ[ *****
32 27 ‰œ“c ‹MÆ WINS FACTORY SUZUKI GSX-R600 15 30'07.488 1Lap 139.157 1'59.387
33 64 ˜a“c Œ›Žj˜Y VEGA SPORTS SUZUKI GSX-R600K6 15 30'07.664 1Lap 139.144 1'58.926
34 52 –ìè rG ƒEƒCƒ“ƒOƒˆƒVƒCRC HONDA CBR600RR 15 30'08.009 1Lap 139.117 1'58.749
***** ˆÈ㊮‘– (12Laps) *****
60 •Ÿ“c NŽu ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 11 22'30.369 5Laps 136.421 2'01.120
59 r£ ‹M TEAM]ãK-factory SUZUKI GSX-R600K6 10 20'46.813 6Laps 134.257 2'01.471
40 ’Óc ˆê– Team÷ˆäƒzƒ“ƒ_ HONDACBR600RR 10 29'03.683 6Laps 96 2'01.154
30 ’Óc ‘ñ–ç ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc HONDA CBR600RR 8 16'03.628 8Laps 138.788 1'58.463
13 ˆîŠ_ ½ ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA CBR600 7 14'17.402 9Laps 136.358 1'59.796
62 “¡Œ´ ‹V•F ƒWƒ…ƒrƒ ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ YAMAHA YZF-R6 3 6'55.445 13Laps 119.409 2'00.215
Fastest Lap^1'56.414 (6 / 16)@144.539 km/h@No.1@ˆÀ“c ‹BŽj / team HARC-PRO.
Start Time :11:33'41@Finish Time :12:05'03.815@Entry :40@Start :40@Finish :34
| Top |