| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


GP125
EGP-MONO

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í@SUPERBIKE RACE in ‹ãB
ŽåÃFƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2006-5/28
Weather :“Ü‚è / 19Ž@@Track :ƒhƒ‰ƒC

Pos No Rider Team Type Time Lap Gap Km/h
1 73 ’†ã ‹M» team HARC-PRO. HONDA RS125R 2'01.621 5 / 5 138.351
2 5 ’|“à ‹gO RP”ns&YUE HONDA RS125R 2'01.859 5 / 5 0.238 0.238 138.081
3 92 Š‹Œ´ –«‰i S-way HONDA RS125 2'02.185 5 / 5 0.564 0.326 137.712
4 1 ‹e’r Š°K BATTLE FACTORY HONDA RS125R 2'02.204 5 / 5 0.583 0.019 137.691
5 28 š ‹g ŠîŠ° SMFƒŒ[ƒVƒ“ƒO MKN HONDA RS125R 2'02.883 5 / 5 1.262 0.679 136.93
6 2 ’‡é ‰pK JhaƒŒ[ƒVƒ“ƒO HONDA RS125R 2'03.089 3 / 5 1.468 0.206 136.701
7 48 •x‘ò Ë–ç FRS HONDA RS125 2'03.206 5 / 5 1.585 0.117 136.571
8 18 “Œ KŠ° RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO HONDA RS125R 2'03.524 5 / 5 1.903 0.318 136.22
9 36 “¿—¯ ^‹I FRS HONDA RS125 2'03.525 5 / 5 1.904 0.001 136.219
10 12 ˆäã ½ BATTLE FACTORY HONDA RS125R 2'03.639 4 / 5 2.018 0.114 136.093
11 15 ‰Ô–[ ˆêŽ÷ CLUB HARC-PRO. HONDA RS125R 2'03.697 5 / 5 2.076 0.058 136.029
12 32 “n•Ó ˆê”n ƒAƒ“ƒrƒVƒƒƒXƒŒ[ƒVƒ“ƒOƒ`[ƒ€ HONDA RS125R 2'03.780 5 / 5 2.159 0.083 135.938
13 111 ì–ì ‘×¬ DOCTOR-K™ƒvƒŠƒ~ƒeƒBƒu HONDA RS125 2'04.139 3 / 4 2.518 0.359 135.545
14 14 Šâ“c —Tb TEAM PLUS ONE HONDA RS125R 2'04.252 3 / 5 2.631 0.113 135.422
15 7 ŽR–{ •G ƒ`[ƒ€MARINEƒRƒXƒ‚ƒX+G HONDA RS125R 2'04.428 4 / 4 2.807 0.176 135.23
16 21 ŒÃŽs ‰E‹ž JhaƒŒ[ƒVƒ“ƒO HONDA RS125R 2'04.609 4 / 4 2.988 0.181 135.034
17 37 ’·’Jì –« RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO HONDA RS125R 2'04.880 5 / 5 3.259 0.271 134.741
18 23 ‘D“c ‰p¶ ƒ`[ƒ€ ƒEƒCƒŠ[ HONDA RS125 2'05.156 4 / 4 3.535 0.276 134.443
19 76 Doni Tata Pradita ƒ„ƒ}ƒn ƒCƒ“ƒhƒlƒVƒART YAMAHA TZ 2'05.218 5 / 5 3.597 0.062 134.377
20 19 ’†‘º ‹M‹I Team Life HONDA RS125R 2'05.239 4 / 5 3.618 0.021 134.354
21 25 ŽR“à —²Žj ƒOƒƒ“ƒhƒ}ƒ“&kikiƒŒ[ƒVƒ“ƒO ENDURANCE NER125 2'05.249 4 / 5 3.628 0.01 134.344
22 50 Šâ“c ‹g³ BATTLE FACTORY HONDA RS125 2'05.411 5 / 5 3.79 0.162 134.17
23 3 ˆäŽè •q’j Feel&ƒeƒbƒN¥2 YAMAHA TZ125 2'05.454 4 / 4 3.833 0.043 134.124
24 53 –ØŒû ˆè—Ú TEAM PLUS ONE HONDA RS125R 2'05.465 5 / 5 3.844 0.011 134.112
25 61 Š}ˆä —I‘¾ Feel&ƒeƒbƒN¥2 YAMAHA TZ125 2'05.872 3 / 4 4.251 0.407 133.679
26 8 ŽR“c —º‘¾ CLUB PLUS ONE HONDA RS125R 2'05.878 3 / 5 4.257 0.006 133.672
27 38 “V–ì –M”Ž ƒzƒ“ƒ_‹·ŽRƒŒ[ƒVƒ“ƒOƒ`[ƒ€ HONDA RS125R 2'06.081 5 / 5 4.46 0.203 133.457
28 77 ¡’† –ž RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO HONDA RS125R 2'06.322 5 / 5 4.701 0.241 133.202
29 52 ˜Q•½ ˆÉD HONDA—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ HONDA RS125R 2'06.347 2 / 4 4.726 0.025 133.176
30 84 ‹´–{ ÄŽu CLUB Y's HONDA RS125 2'06.849 5 / 5 5.228 0.502 132.649
31 58 ‚‹´ „ RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO HONDA RS125R 2'06.874 5 / 5 5.253 0.025 132.623
32 31 ‰Á“¡ —YŽ‘ TEAM JOKEJOY HONDA RS125R 2'07.133 4 / 4 5.512 0.259 132.353
33 51 ŠÖ–ì —mŽ÷ 18 GARAGE RT&ACQUWARE HONDA RS125R 2'07.217 5 / 5 5.596 0.084 132.265
34 88 Ζ{ ‘å‰Í JhaƒŒ[ƒVƒ“ƒO HONDA RS125R 2'07.668 5 / 5 6.047 0.451 131.798
35 71 –ì“c ½ L“‡ƒJƒWƒ^ƒŒ[ƒVƒ“ƒO&‘åé HONDA RS125R 2'07.908 4 / 4 6.287 0.24 131.551
36 72 …–ì “ß—R‘¾ ƒ`[ƒ€ƒeƒbƒN¥2&ƒSƒ_ƒC YAMAHA TZ125 2'08.093 5 / 5 6.472 0.185 131.361
37 45 ŠÛŽR ”ü—R‹M KƒeƒNƒmƒXPLUS ONE HONDA RS125 2'08.338 5 / 5 6.717 0.245 131.11
38 40 –{“c ’‰º ƒOƒ[ƒŠ[ƒxƒAENG—Ñ™OGK HONDA RS125R 2'09.612 5 / 5 7.991 1.274 129.821
39 17 ‘åÎ ‹`ŽŸ ƒ`[ƒ€ƒeƒbƒN¥2&ƒSƒ_ƒC YAMAHA TZ125 2'14.462 3 / 3 12.841 4.85 125.139
40 75 •Ÿ“‡ GK RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO HONDA RS125R 2'17.276 2 / 3 15.655 2.814 122.574
Entry :40@Start :40
@
| Top |