| INDEX | Rd1 MINE | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 SUZUKA | Rd7 TI | Rd8 MOTEGI |

SUPERBIKE RACE in OKAYAMA


JSB1000

•¶•”‰ÈŠw‘åb”t@2005”N MFJ ‘S–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ7í@SUPERBIKE RACE in ‰ªŽR
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒg(3,703m)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2005-10/16
“VŒóF°‚ê@ƒR[ƒXó‹µFƒEƒFƒbƒg

Pos. No. Rider Machine Team Time km/h Lap Gap
1 6 ¬¼ —Ç‹P CBR1000RR ƒvƒŒƒNƒTƒX&HARC-PRO. 1'35.510 139.575 7/7
2 26 H‹g k—C GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒWƒ‡ƒ‚ƒXƒŠƒNƒ\ƒ“ 1'37.644 136.525 6/6 2.134
3 2 ŽRŒû ’C–ç CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT 1'38.255 135.676 9/9 2.745
4 7 “n•Ó “Ä GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒWƒ‡ƒ‚ƒXƒŠƒNƒ\ƒ“ 1'38.480 135.366 9/9 2.970
5 71 ‹T’J ’·ƒ CBR1000RR ƒ`[ƒ€ ÷ˆäƒzƒ“ƒ_ 1'38.953 134.719 9/9 3.443
6 45 ¼ŒË ’¼Ž÷ CBR1000RR ƒ‚ƒŠƒƒLMOTULƒ^ƒCƒK[ƒŒ[ƒVƒ“ƒO 1'39.369 134.155 8/9 3.859
7 8 X˜e ®Œì CBR1000RR Team‚•RSC 1'39.610 133.830 9/9 4.100
8 3 ’†•y Lˆê YZF-R1 YSP&PRESTOƒŒ[ƒVƒ“ƒO 1'39.810 133.562 8/8 4.300
9 55 oΞ C CBR1000RR DyDo MIU Racing 1'39.956 133.367 8/8 4.446
10 87 –öì –¾ ZX-10R TEAM GREEN 1'40.240 132.989 6/6 4.730
11 11 ’Ò‘º –Ò CBR1000RR F.C.C.TSR 1'40.580 132.539 8/8 5.070
12 32 –¼‘q ‰Ãˆê CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 1'41.177 131.757 7/8 5.667
13 19 {ŠL ‹`s DUCATI999R TeamPanteraPLOT 1'41.660 131.131 7/7 6.150
14 20 •lŒû Šì”Ž CBR1000RR WMP RACING ƒ|ƒ`ƒbƒg 1'41.756 131.008 8/8 6.246
15 34 —œ–{ Œ\ GSX-R1000 ƒPƒ“ƒcG'ZOXƒXƒYƒL 1'41.789 130.965 8/8 6.279
16 53 ”ª–Ø FO YZF-R1 ˆÉ“¡RACINGEGMDƒXƒYƒJ 1'42.025 130.662 3/6 6.515
17 56 ´… Gˆê GSX-R1000 ƒpƒ[ƒtƒ@ƒNƒgƒŠ[ƒ[ƒhƒEƒFƒC 1'42.226 130.405 8/8 6.716
18 17 ìã ’q•F CBR1000RR ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc 1'42.396 130.189 9/9 6.886
19 70 ŠÝ–{ ’¼Ž÷ YZF-R1 DOGFIGHTRACING 1'42.617 129.908 8/8 7.107
20 61 ”óŒû k‘¾ GSX-R1000 TEAM ADACHI 1'42.746 129.745 8/8 7.236
21 33 ¡–ì —RŠ° GSX-R1000 Moto Map SUPPLY 1'43.046 129.367 8/8 7.536
22 4 ˆÉ“¡ ^ˆê CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€RT 1'43.062 129.347 5/5 7.552
23 51 ’†{‰êŽs YZF R1 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'43.254 129.107 4/9 7.744
24 18 ì£ —T¹ GSX-R1000 WINS FACTORY 1'43.830 128.391 7/7 8.320
25 899 юЯ T· CBR1000RR MOTO WIN&Kiss-FM KOBE 1'43.865 128.347 8/9 8.355
26 21 “Œ‘ºˆÉ²ŽO ZX-10R BEETMOTULRACING 1'44.159 127.985 7/7 8.649
27 38 Œ´“c —mF ZX-10R R.S.ƒKƒŒ[ƒWƒnƒ‰ƒ_ 1'45.161 126.766 8/8 9.651
28 41 –ìŠñ ^“ñ CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 1'46.067 125.683 7/8 10.557
29 903 ’†ˆä P˜a YZF-R1 NOI:Z ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ 1'46.292 125.417 8/8 10.782
30 52 “¡‰ª —SŽO CBR1000RR ENDURANCE 1'47.241 124.307 7/7 11.731
31 85 ŒÃì —Í–ç CBR1000RR MORIWAKI CLUB 1'47.733 123.739 5/7 12.223
32 62 “cŠ –õ˜N GSX-R1000 ƒeƒCƒNƒAƒbƒv&ƒoƒCƒNƒGƒŠƒA 1'47.903 123.544 7/7 12.393
33 82 ŽRŒË ’¼Ž÷ ZX-10R Team38 PS-K 1'47.956 123.484 7/7 12.446
34 54 “n•Ó Ž˜N YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 1'48.473 122.895 7/7 12.963
35 48 Œüˆä L”V GSX-R1000 TEAM Z-TECH 1'48.943 122.365 4/7 13.433
36 39 ’|Œ© ¡Œá YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'49.265 122.004 8/8 13.755
37 72 ‰Íˆä ^ˆê ZX-10R ƒ`[ƒ€ ƒˆƒlƒ€ƒ‰ 1'49.719 121.499 4/6 14.209
38 77 ‹àŽR ˜aO GSX-R1000 Team‹´–{‘g 1'50.403 120.747 7/7 14.893
39 40 ˆÀ’B ŒõŽi YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'53.190 117.774 4/6 17.680
40 35 ¡’Ôä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“MCRT 2'19.948 95.255 1/1 44.438
ŽQ‰Á‘ä”:45‘ä@o‘–‘ä”:40‘ä
@
| Top |