| INDEX | Rd1 MINE | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 SUZUKA | Rd7 TI | Rd8 MOTEGI |

SUPERBIKE RACE in OKAYAMA


JSB1000

•¶•”‰ÈŠw‘åb”t@2005”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ7í@SUPERBIKE RACE in ‰ªŽR
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒg(3,703m)
ŒöŽ®—\‘I1‰ñ–Ú
DATE:2005-10/15
:“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒg

Pos. No. Rider Machine Team Time km/h Lap Gap
1 26 H‹g k—C GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒWƒ‡ƒ‚ƒXƒŠƒNƒ\ƒ“ 1'42.700 129.803 4/5
2 6 ¬¼ —Ç‹P CBR1000RR ƒvƒŒƒNƒTƒX&HARC-PRO. 1'43.171 129.211 12/12 0.471
3 71 ‹T’J ’·ƒ CBR1000RR ƒ`[ƒ€ ÷ˆäƒzƒ“ƒ_ 1'43.590 128.688 11/11 0.890
4 87 –öì –¾ ZX-10R TEAM GREEN 1'43.609 128.665 10/12 0.909
5 2 ŽRŒû ’C–ç CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT 1'44.040 128.131 9/12 1.340
6 51 ’†{‰êŽs YZF R1 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'44.253 127.870 12/12 1.553
7 34 —œ–{ Œ\ GSX-R1000 ƒPƒ“ƒcG'ZOXƒXƒYƒL 1'44.298 127.815 12/12 1.598
8 11 ’Ò‘º –Ò CBR1000RR F.C.C.TSR 1'44.422 127.663 11/11 1.722
9 7 “n•Ó “Ä GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒWƒ‡ƒ‚ƒXƒŠƒNƒ\ƒ“ 1'44.441 127.640 11/12 1.741
10 55 oΞ C CBR1000RR DyDo MIU Racing 1'44.504 127.563 11/12 1.804
11 4 ˆÉ“¡ ^ˆê CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€RT 1'45.037 126.915 10/10 2.337
12 18 ì£ —T¹ GSX-R1000 WINS FACTORY 1'45.203 126.715 12/12 2.503
13 45 ¼ŒË ’¼Ž÷ CBR1000RR ƒ‚ƒŠƒƒLMOTULƒ^ƒCƒK[ƒŒ[ƒVƒ“ƒO 1'45.215 126.701 11/11 2.515
14 3 ’†•y Lˆê YZF-R1 YSP&PRESTOƒŒ[ƒVƒ“ƒO 1'45.648 126.181 12/12 2.948
15 53 ”ª–Ø FO YZF-R1 ˆÉ“¡RACINGEGMDƒXƒYƒJ 1'45.701 126.118 8/12 3.001
16 33 ¡–ì —RŠ° GSX-R1000 Moto Map SUPPLY 1'45.958 125.812 10/13 3.258
17 8 X˜e ®Œì CBR1000RR Team‚•RSC 1'47.388 124.137 3/6 4.688
18 œ21 “Œ‘ºˆÉ²ŽO ZX-10R BEETMOTULRACING 1'47.456 124.058 9/9 4.756
19 56 ´… Gˆê GSX-R1000 ƒpƒ[ƒtƒ@ƒNƒgƒŠ[ƒ[ƒhƒEƒFƒC 1'48.566 122.790 12/12 5.866
20 19 {ŠL ‹`s DUCATI999R TeamPanteraPLOT 1'48.635 122.712 7/7 5.935
21 70 ŠÝ–{ ’¼Ž÷ YZF-R1 DOGFIGHTRACING 1'49.050 122.245 8/10 6.350
22 17 ìã ’q•F CBR1000RR ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc 1'49.592 121.640 11/14 6.892
23 40 ˆÀ’B ŒõŽi YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'49.779 121.433 13/13 7.079
24 20 •lŒû Šì”Ž CBR1000RR WMP RACING ƒ|ƒ`ƒbƒg 1'50.048 121.136 11/11 7.348
25 48 Œüˆä L”V GSX-R1000 TEAM Z-TECH 1'50.109 121.069 8/12 7.409
26 899 юЯ T· CBR1000RR MOTO WIN&Kiss-FM KOBE 1'50.294 120.866 5/12 7.594
27 32 –¼‘q ‰Ãˆê CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 1'50.381 120.771 8/8 7.681
28 41 –ìŠñ ^“ñ CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 1'50.585 120.548 11/11 7.885
29 72 ‰Íˆä ^ˆê ZX-10R ƒ`[ƒ€ ƒˆƒlƒ€ƒ‰ 1'51.064 120.028 9/10 8.364
30 903 ’†ˆä P˜a YZF-R1 NOI:Z ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ 1'51.151 119.934 13/13 8.451
31 85 ŒÃì —Í–ç CBR1000RR MORIWAKI CLUB 1'51.386 119.681 11/12 8.686
32 38 Œ´“c —mF ZX-10R R.S.ƒKƒŒ[ƒWƒnƒ‰ƒ_ 1'51.575 119.478 11/11 8.875
33 52 “¡‰ª —SŽO CBR1000RR ENDURANCE 1'51.638 119.411 11/11 8.938
34 82 ŽRŒË ’¼Ž÷ ZX-10R Team38 PS-K 1'51.885 119.147 11/11 9.185
35 62 “cŠ –õ˜N GSX-R1000 ƒeƒCƒNƒAƒbƒv&ƒoƒCƒNƒGƒŠƒA 1'52.773 118.209 6/10 10.073
36 77 ‹àŽR ˜aO GSX-R1000 Team‹´–{‘g 1'52.848 118.131 11/13 10.148
37 61 ”óŒû k‘¾ GSX-R1000 TEAM ADACHI 1'53.142 117.824 12/12 10.442
38 39 ’|Œ© ¡Œá YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'53.479 117.474 10/11 10.779
39 877 ²“¡ ‘å•ã YZF-R1 DRTƒoƒiƒiƒnƒ“ƒY 1'53.524 117.427 10/11 10.824
40 67 ˜a‘½£–MŽ¡ CBR1000RR ƒŠƒgƒ‹ƒEƒCƒ“ƒOŸN‰Ôƒvƒƒ‚[ƒg 1'53.590 117.359 13/13 10.890
41 35 ¡’Ôä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“MCRT 1'53.607 117.341 6/12 10.907
42 83 “¡–{ ‰x¶ GSX-R1000 TeamFuji™LunRei 1'54.397 116.531 11/11 11.697
43 28 ó–ì Žj‹v CBR1000RR ƒŠƒgƒ‹ƒEƒCƒ“ƒOŸN‰Ôƒvƒƒ‚[ƒgƒ¿ 1'55.280 115.638 12/13 12.580
44 54 “n•Ó Ž˜N YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 1'56.711 114.221 10/12 14.011
45 63 ¼ŽR —´—S GSX-R1000 R.T.TAKAMI 1'59.235 111.803 3/6 16.535
ŽQ‰Á‘ä”:45‘äo‘–‘ä”:45‘ä
œƒ[ƒbƒPƒ“No.21‚ÍA2005 MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ7í ƒX[ƒp[ƒoƒCƒNƒŒ[ƒXin‰ªŽR“Á•Ê‹K‘¥ ‘æ21ð4.1(ƒsƒbƒgƒ[ƒh‚Å‚Ì‘¬“xˆá”½)‚É‚æ‚èA”±‹à10,000‰~‚ð‰Û‚µ‚½B(10:02)
@
| Top |