| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


JSB1000
EGP-MONO

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ6í@SUPERBIKE RACE in ‰ªŽR
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒg(3.703Km)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2006-10/15
“VŒó:°‚ê@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
ƒXƒ^[ƒgŽžŠÔ: 8:50:00

‡ˆÊ ŽÔ”Ô ƒ‰ƒCƒ_[ Œ^Ž® ƒ`[ƒ€–¼ ƒ^ƒCƒ€ km/h Žü‰ñ ƒgƒbƒv·
1 1 ˆÉ“¡ ^ˆê CBR1000RR KEIHIN KoharaR.T. 1'30.407 147.453 6/9
2 87 –öì –¾ ZX-10R TEAM GREEN 1'31.199 146.173 5/9 0.792
3 12 ’†{‰êŽs YZF-R1 YSP&PRESTOƒŒ[ƒVƒ“ƒO 1'31.589 145.55 8/10 1.182
4 54 “¿—¯ ˜aŽ÷ CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€–³ŒÀRT 1'31.625 145.493 8/9 1.218
5 2 ŽRŒû ’C–ç CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT 1'31.674 145.415 5/9 1.267
6 9 ‹T’J ’·ƒ CBR1000RR Team ÷ˆäƒzƒ“ƒ_ 1'32.028 144.856 6/9 1.621
7 83 X˜e ®Œì CBR1000RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 1'32.102 144.74 8/8 1.695
8 55 oΞ C CBR1000RR DyDo MIU Racing 1'32.470 144.164 8/9 2.063
9 5 ’Ò‘º –Ò CBR1000RR F.C.C.TSR 1'32.595 143.969 9/9 2.188
10 48 Žè“‡ —Y‰î CBR1000RR F.C.C.TSR 1'32.895 143.504 4/8 2.488
11 14 ¡–ì —RŠ° GSX-R1000 Moto Map SUPPLY 1'33.723 142.236 6/9 3.316
12 52 —M–Ø L‰î CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'33.978 141.85 8/8 3.571
13 11 H‹g k—C GSX-R1000K6 ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO 1'34.049 141.743 3/5 3.642
14 ¦64 ìã ’q•F CBR1000RR ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc 1'34.297 141.37 6/9 3.89
14 ¦47 –{“c WŽi GSX-R1000 Team]ã&ƒtƒ@ƒNƒgƒŠ[ƒqƒ 1'34.297 141.37 7/9 3.89
16 13 {ŠL ‹`s DUCATI999R PANTHERA PLOT 1'34.312 141.348 7/8 3.905
17 29 Š¡“c ¯•½ ZX-10R RS-ITOH&KAZE 1'34.322 141.333 5/8 3.915
18 15 ì£ —T¹ GSX-R1000 WINS FACTORY 1'34.435 141.164 6/8 4.028
19 19 ”©ŽR ‘×¹ CBR1000RR Team IHY B.B. 1'35.027 140.284 8/8 4.62
20 59 ŽRŒË ’¼Ž÷ ZX-10R Team38 PS-K 1'35.177 140.063 7/7 4.77
21 28 “Œ‘ºˆÉ²ŽO ZX-10R BEET Panasonic LUMIX Racing 1'35.184 140.053 8/8 4.777
22 33 ‰F²Œ©•ÛO YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'35.283 139.907 9/9 4.876
23 31 Xˆä ˆÐj CBR1000RR BATTLE FACTORY 1'35.673 139.337 8/8 5.266
24 72 ƒAƒŒƒbƒNƒX¥ƒLƒƒƒ~ƒA CBR1000RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 1'35.906 138.999 3/3 5.499
25 36 “c‘º •Žm GSX-R1000K5 ƒeƒCƒNƒAƒbƒv 1'35.916 138.984 6/6 5.509
26 78 юЯ T· CBR1000RR MOTO WIN RACING 1'35.951 138.933 4/7 5.544
27 38 Œ´“c —mF ZX-10R R.S.ƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H 1'35.994 138.871 9/9 5.587
28 62 Œüˆä L”V GSX-R1000K5 TEAM Z-TECH 1'36.124 138.683 6/8 5.717
29 30 ”óŒû k‘¾ GSX-R1000K5 TEAM ADACHI 1'36.172 138.614 8/8 5.765
30 41 –ìŠñ ^“ñ CBR1000RR ƒzƒ“ƒ_•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 1'36.268 138.476 5/8 5.861
31 96 ‹g“c áÁŒå CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãB™Life 1'37.052 137.357 8/9 6.645
32 877 ²“¡ ‘å•ã YZF-R1 DRTƒoƒiƒiƒnƒ“ƒYOSƒfƒUƒCƒ“ 1'37.615 136.565 5/5 7.208
33 32 –ö¶ ˜a’j YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'37.843 136.247 3/6 7.436
34 903 ’†ˆä P˜a YZF-R1 NOI:Z ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ 1'38.075 135.925 8/9 7.668
35 35 ¡’Ôä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“MCRT&”~–{•Ü 1'38.579 135.23 6/6 8.172
36 111 “¡–{ ‰x¶ GSX-R1000 TeamFuji™LunRei 1'38.826 134.892 9/9 8.419
37 51 ”óŒû K”Ž YZF-R1 TEƒ‚ƒgƒLƒbƒY 1'40.329 132.871 9/9 9.922
38 43 ‰¡’£ DŠg YZF-R1 ƒNƒIƒŠƒeƒBƒI[ƒg&ƒ‚ƒgƒ‰ƒ{EJ 1'45.443 126.427 2/2 15.036
39 76 “n•Ó “Ä GSX-R1000K6 ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO 1'59.739 111.332 1/1 29.332
34 ’|Œ© ¡Œá YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ o‘–‚¹‚¸
ŽQ‰Á‘ä”:42‘äo‘–‘ä”:39‘ä
@
| Top |