| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


JSB1000

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ6í@SUPERBIKE RACE in ‰ªŽR
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒg(3.703Km)
ŒˆŸƒŒ[ƒXŒöŽ®Œ‹‰Ê
DATE:2006-10/15
“VŒó:°‚ê@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
ƒXƒ^[ƒgŽžŠÔ:14:23:05@ƒ`ƒFƒbƒJ[ŽžŠÔ:15:01:04

‡ˆÊ ŽÔ”Ô ƒ‰ƒCƒ_[ Œ^Ž® ƒ`[ƒ€–¼ Žü‰ñ Š—vŽžŠÔ km/h ƒgƒbƒv· ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ
1 1 ˆÉ“¡ ^ˆê CBR1000RR KEIHIN KoharaR.T. 25 37'59.265 146.218 1'30.562 9
2 76 “n•Ó “Ä GSX-R1000K6 ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO 25 38'06.904 145.730 7.639 1'30.485 11
3 87 –öì –¾ ZX-10R TEAM GREEN 25 38'07.931 145.664 8.666 1'30.412 4
4 2 ŽRŒû ’C–ç CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT 25 38'08.894 145.603 9.629 1'30.639 10
5 83 X˜e ®Œì CBR1000RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 25 38'22.383 144.750 23.118 1'30.930 4
6 5 ’Ò‘º –Ò CBR1000RR F.C.C.TSR 25 38'31.209 144.197 31.944 1'31.209 4
7 9 ‹T’J ’·ƒ CBR1000RR Team ÷ˆäƒzƒ“ƒ_ 25 38'38.886 143.720 39.621 1'31.791 10
8 55 oΞ C CBR1000RR DyDo MIU Racing 25 38'40.256 143.635 40.991 1'31.819 13
9 54 “¿—¯ ˜aŽ÷ CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€–³ŒÀRT 25 38'45.722 143.297 46.457 1'31.714 3
10 72 ƒAƒŒƒbƒNƒX¥ƒLƒƒƒ~ƒA CBR1000RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 25 38'58.673 142.504 59.408 1'32.690 7
11 13 {ŠL ‹`s DUCATI999R PANTHERA PLOT 25 39'09.704 141.835 1'10.439 1'33.199 10
12 64 ìã ’q•F CBR1000RR ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc 25 39'17.385 141.373 1'18.120 1'33.205 10
13 14 ¡–ì —RŠ° GSX-R1000 Moto Map SUPPLY 25 39'18.201 141.324 1'18.936 1'33.395 15
14 15 ì£ —T¹ GSX-R1000 WINS FACTORY 25 39'24.927 140.922 1'25.662 1'33.743 15
15 28 “Œ‘ºˆÉ²ŽO ZX-10R BEET Panasonic LUMIX Racing 25 39'28.403 140.715 1'29.138 1'33.541 11
16 19 ”©ŽR ‘×¹ CBR1000RR Team IHY B.B. 24 38'10.216 139.698 1Lap 1'33.868 3
17 33 ‰F²Œ©•ÛO YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 24 38'14.498 139.438 1Lap 1'34.550 6
18 78 юЯ T· CBR1000RR MOTO WIN RACING 24 38'20.568 139.070 1Lap 1'34.892 11
19 96 ‹g“c áÁŒå CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãB™Life 24 38'31.993 138.382 1Lap 1'35.257 17
20 29 Š¡“c ¯•½ ZX-10R RS-ITOH&KAZE 24 38'32.390 138.359 1Lap 1'34.348 5
21 36 “c‘º •Žm GSX-R1000K5 ƒeƒCƒNƒAƒbƒv 24 38'42.922 137.731 1Lap 1'35.480 15
22 59 ŽRŒË ’¼Ž÷ ZX-10R Team38 PS-K 24 38'45.754 137.564 1Lap 1'34.876 4
23 43 ‰¡’£ DŠg YZF-R1 ƒNƒIƒŠƒeƒBƒI[ƒg&ƒ‚ƒgƒ‰ƒ{EJ 24 38'56.500 136.931 1Lap 1'35.954 9
24 877 ²“¡ ‘å•ã YZF-R1 DRTƒoƒiƒiƒnƒ“ƒYOSƒfƒUƒCƒ“ 24 38'56.699 136.919 1Lap 1'36.156 13
25 35 ¡’Ôä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“MCRT&”~–{•Ü 24 39'05.813 136.387 1Lap 1'36.368 10
26 32 –ö¶ ˜a’j YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 24 39'24.025 135.337 1Lap 1'36.886 12
27 111 “¡–{ ‰x¶ GSX-R1000 TeamFuji™LunRei 24 39'26.707 135.183 1Lap 1'36.799 9
28 51 ”óŒû K”Ž YZF-R1 TEƒ‚ƒgƒLƒbƒY 23 38'21.353 133.230 2Lap 1'37.183 5
29 41 –ìŠñ ^“ñ CBR1000RR ƒzƒ“ƒ_•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 23 39'06.747 130.653 2Lap 1'34.601 4
30 62 Œüˆä L”V GSX-R1000K5 TEAM Z-TECH 19 38'34.765 109.422 6Lap 1'36.262 16
-----ˆÈãƒ`ƒFƒbƒJ[-----
31 47 –{“c WŽi GSX-R1000 Team]ã&ƒtƒ@ƒNƒgƒŠ[ƒqƒ 20 31'28.900 141.149 5Lap 1'33.177 4
32 12 ’†{‰êŽs YZF-R1 YSP&PRESTOƒŒ[ƒVƒ“ƒO 19 28'49.755 146.428 6Lap 1'30.399 10
-----ˆÈ㊮‘–-----
11 H‹g k—C GSX-R1000K6 ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO 17 30'49.250 122.549 8Lap 1'30.515 4
38 Œ´“c —mF ZX-10R R.S.ƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H 15 24'19.329 137.023 10Lap 1'36.130 4
903 ’†ˆä P˜a YZF-R1 NOI:Z ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ 15 24'19.643 136.994 10Lap 1'36.227 7
48 Žè“‡ —Y‰î CBR1000RR F.C.C.TSR 1 1'39.170 134.424 24Lap 1'39.170 1
31 Xˆä ˆÐj CBR1000RR BATTLE FACTORY 1 1'44.498 127.570 24Lap 1'44.498 1
52 —M–Ø L‰î CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1 1'45.417 126.458 24Lap 1'45.417 1
30 ”óŒû k‘¾ GSX-R1000K5 TEAM ADACHI 0 25Lap
34 ’|Œ© ¡Œá YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ o‘–‚¹‚¸
ŽQ‰Á‘ä”:42‘ä@o‘–‘ä”:39‘ä
ƒxƒXƒgƒ‰ƒbƒv@No.12@’†{‰êŽs@1'30.399@10/19@147.466km/h
| Top |