| INDEX | Rd1 MINE | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 SUZUKA | Rd7 TI | Rd8 MOTEGI |

SUPERBIKE RACE in MINE


GP250

•¶•”‰ÈŠw‘åb”t@2005”N MFJ ‘S–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ1í@SUPERBIKE in MINE
ŽåÃFMINEƒT[ƒLƒbƒg(3,330m)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2005-04-03
“VŒó:“Ü‚è@ƒR[ƒXó‹µ:ƒhƒ‰ƒC

Pos. No. Rider Machine Team Time km/h Lap Gap
1 6 “¿—¯ ^‹I 05/TZ250 JƒŒ[ƒVƒ“ƒO 1'28.860 134.943 9/9  
2 73 ÂŽR Žü•½ 04/RS250 Team HARC-PRO. 1'29.053 134.65 6/7 0.193
3 7 ‰¡] —³Ži 05/TZ250 RTX‚Ì‚­‚Ü‚³‚ñ²“¡m-ADK 1'29.120 134.549 5/8 0.26
4 72 ‚‹´ I 05/RS250R ƒo[ƒjƒ“ƒOƒuƒ‰ƒbƒhRT 1'30.093 133.096 4/8 1.233
5 15 ŸNˆä ‘åK 04/RS-250R TEAM KOHSAKA 1'30.130 133.041 5/5 1.27
6 19 ¼ˆä „ 05/TZ250 ƒeƒbƒNE2&Feel 1'30.414 132.623 5/9 1.554
7 22 “¡“c _Ži 03/TZ250 ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'30.525 132.461 6/9 1.665
8 55 ‚‹´ ]‹I 04/RS250R DyDo MIU Racing 1'30.645 132.286 6/8 1.785
9 59 R.WILAIROT 01/RS250R THAI HONDA CASTROL ENDURANCE 1'30.785 132.082 7/7 1.925
10 17 Έä tŠó 03/TZ250 TEAMPRO-TEC&AES 1'30.814 132.039 9/9 1.954
11 8 H’J Žç 05/TZ250 ƒ‚ƒgƒXƒy[ƒX APANCLUB 1'31.197 131.485 7/7 2.337
12 16 ²“¡ —TŽ™ 05/TZ250 HiTMAN RCbŽq‰€ƒ„ƒ}ƒn 1'31.261 131.393 8/8 2.401
13 14 ‹yì —æ 03/TZ250 ƒyƒ“ƒ^ƒOƒ‰ƒ€&M-Racing 1'31.463 131.102 3/5 2.603
14 79 ˆé’J Wˆê 03/TZ T-PROJECT 1'32.670 129.395 5/8 3.81
15 23 ’†”ö Œ’Ž¡ 05/TZ250 ƒŒƒCƒ‰SPEYAMAHAERT 1'32.909 129.062 6/7 4.049
16 9 ‹yì ½l 05/TZ250 ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'32.986 128.955 6/6 4.126
17 74 ˆÀ•” ŽµŠCŽ¡˜Y 02/TZ250 RSSšSHOWA 1'33.442 128.326 5/9 4.582
18 25 –Ø‘º ‘×_ 03/TZ250 ƒŒƒCƒ‰SP™YAMAHA™RT 1'33.458 128.304 4/6 4.598
19 78 ˆÀ“c —Í 03/TZ250 ƒvƒŒƒXƒgEMRC 1'33.471 128.286 5/9 4.611
20 63 ¼‘º ­–¾ 03/RS250 KK—Ö‹Æ&KRC™K&KŽ©“®ŽÔ 1'33.737 127.922 5/8 4.877
21 43 âˆä ’å•v 03/TZ250 ‹âFƒoƒCƒNEHCEŒõ‰xE’†‘ºm 1'34.876 126.386 4/4 6.016
22 77 •—˜C–{ ^ 00/TZ250 ƒoƒCƒNPiT“ŒL“‡+__ƒNƒ‰ƒu 1'36.707 123.993 5/8 7.847
23 75 ‚ˆä ³•Ÿ 01/TZ250 ƒhƒbƒOƒtƒ@ƒCƒgR&TA™ƒKƒ}ƒ` 1'37.024 123.588 8/8 8.164
24 31 ‘¥•ï –ÎŽ÷ 05/TZ250 ƒeƒbƒNE2&Feel 1'41.715 117.888 3/3 12.855
ŽQ‰Á‘ä”F24‘ä@o‘–‘ä”F24‘ä
@
| Top |