| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


JSB1000

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒYÅIí@‘æ38‰ñMFJƒOƒ‰ƒ“ƒvƒŠ@SUPERBIKE RACE in —鎭
ŽåÃF—鎭ƒT[ƒLƒbƒg(5.821Km)
ŒˆŸƒŒ[ƒXŒöŽ®Œ‹‰Ê
DATE:2006-11/5
WEATHER : Fine COURSE : Dry

Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 71 ‰Á‰êŽR Ab GSX-R1000 YK SUZUKI with Bright Logic 17 36'43.482 161.67km/h 2'08.917
2 11 H‹g k—C GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO 17 36'43.648 0.166 0.166 2'08.552
3 1 ˆÉ“¡ ^ˆê CBR1000RR KEIHIN KoharaR.T. 17 36'45.596 2.114 1.948 2'08.509
4 2 ŽRŒû ’C–ç CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT 17 36'49.414 5.932 3.818 2'08.841
5 12 ’†{‰ê Žs YZF-R1 YSP&PRESTOƒŒ[ƒVƒ“ƒO 17 36'52.157 8.675 2.743 2'08.951
6 5 ’Ò‘º –Ò CBR1000RR F.C.C.TSR 17 37'03.024 19.542 10.867 2'09.015
7 83 X˜e ®Œì CBR1000RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 17 37'08.104 24.622 5.08 2'09.372
8 87 –öì –¾ ZX-10R TEAM GREEN 17 37'09.961 26.479 1.857 2'09.830
9 55 oΞ C CBR1000RR DyDo MIU Racing 17 37'16.521 33.039 6.56 2'09.933
10 10 ¬¼ —Ç‹P CBR1000RR team HARC-PRO. 17 37'33.356 49.874 16.835 2'11.502
11 13 {ŠL ‹`s ƒhƒDƒJƒeƒB 999R PANTHERA PLOT 17 37'42.812 59.33 9.456 2'11.795
12 54 “¿—¯ ˜aŽ÷ CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€–³ŒÀRT 17 37'43.804 1'00.322 0.992 2'10.737
13 48 Žè“‡ —Y‰î CBR1000RR F.C.C.TSR 17 37'49.236 1'05.754 5.432 2'12.336
14 78 юЯ T· CBR1000RR MOTO WIN RACING 17 38'05.161 1'21.679 15.925 2'12.798
15 64 ’Óc ‘ñ–ç CBR1000RR ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc 17 38'12.776 1'29.294 7.615 2'14.005
16 52 —M–Ø L‰î CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 17 38'12.918 1'29.436 0.142 2'13.569
17 99 ‰º’n \Œå CBR1000RR ƒEƒ‹ƒtƒ}ƒ“&TƒˆƒVƒnƒ‹&“S”n 17 38'13.971 1'30.489 1.053 2'13.615
18 14 ¡–ì —RŠ° GSX-R1000 Moto Map SUPPLY 17 38'15.077 1'31.595 1.106 2'13.410
19 57 Îì •ü”V GSX-R1000 Team M… R 17 38'15.228 1'31.746 0.151 2'13.537
20 41 –ìŠñ ^“ñ CBR1000RR ƒzƒ“ƒ_•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 17 38'16.532 1'33.050 1.304 2'13.772
21 31 Xˆä ˆÐj CBR1000RR BATTLE FACTORY 17 38'19.935 1'36.453 3.403 2'13.138
22 19 ”©ŽR ‘×¹ CBR1000RR Team IHY B.B. 17 38'31.456 1'47.974 11.521 2'14.092
23 26 ŽR’† ³”V CBR1000RR Tele'ƒEƒ‹ƒtƒ}ƒ“&ƒˆƒVƒnƒ‹MCRƒKƒŒ[ƒW 17 38'35.343 1'51.861 3.887 2'14.430
24 60 –ì? _Ži ZX-10R Team38 PS-K 17 38'36.449 1'52.967 1.106 2'13.864
25 33 ‰F²Œ© •ÛO YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 17 38'36.950 1'53.468 0.501 2'14.694
26 63 ‘å¼ Œh‹I GSX-R1000 HEAT MAGIC RACING 17 38'42.094 1'58.612 5.144 2'14.061
27 15 ì£ —T¹ GSX-R1000 WINS FACTORY 17 38'42.194 1'58.712 0.1 2'15.051
28 29 Š¡“c ¯•½ ZX-10R RS-ITOH&KAZE 17 38'50.146 2'06.664 7.952 2'15.274
29 85 ŒÃì —Í–ç CBR1000RR ƒzƒ“ƒ_•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 17 38'55.838 2'12.356 5.692 2'15.783
30 43 ‰¡’£ DŠg YZF-R1 ƒNƒIƒŠƒeƒBƒI[ƒg&ƒ‚ƒgƒ‰ƒ{EJ 16 36'45.020 1Lap 1Lap 2'15.540
31 34 ’|Œ© ¡Œá YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 16 36'45.361 1Lap 0.341 2'15.962
32 32 ˆÀ’B ŒõŽi YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 16 36'46.225 1Lap 0.864 2'16.479
33 65 …’J Ÿ GSX-R1000 Team M… R 16 36'50.041 1Lap 3.816 2'15.471
34 82 ‹vÏ ŠîG GSX-R1000 Racing DRAG ™PF 16 37'05.006 1Lap 14.965 2'17.094
35 248 [Œ© ‹ML YZF-R1 APANCLUBƒNƒŒƒo[ƒEƒ‹ƒt 16 37'10.489 1Lap 5.483 2'15.694
36 30 ”óŒû k‘¾ GSX-R1000 TEAM ADACHI 16 38'44.248 1Lap 1'33.759 2'17.835
37 62 Œüˆä L”V GSX-R1000 TEAM Z-TECH 14 37'44.272 3Laps 2Laps 2'17.595
ˆÈ‰º ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
38 47 –{“c WŽi GSX-R1000 Team]ã&ƒtƒ@ƒNƒgƒŠ[ƒqƒ 13 30'25.811 4Laps 1Lap 2'13.718
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
72 ƒAƒŒƒbƒNƒXEƒLƒƒƒ~ƒA CBR1000RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 10 22'15.567 7Laps 3Laps 2'11.460
59 ŽRŒË ’¼Ž÷ ZX-10R Team38 PS-K 8 19'12.575 9Laps 2Laps 2'17.009
333 —é–Ø ‘åŒÜ˜Y GSX-R1000 WIN SUZUKI Racing Team 5 11'39.477 12Laps 3Laps 2'15.993
76 “n•Ó “Ä GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO 4 9'28.897 13Laps 1Lap 2'11.765
9 ‹T’J ’·ƒ CBR1000RR Team ÷ˆäƒzƒ“ƒ_ 0 17Laps 4Laps
23 –¼‘q ‰Ãˆê CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 0 17Laps
Fastest Lap No. 1 ˆÉ“¡ ^ˆê KEIHIN KoharaR.T. 2'08.509 3/17 163.07km/h
‹K’èŽü‰ñ” 12
| Top |