| INDEX | Rd1 MINE | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 SUZUKA | Rd7 TI | Rd8 MOTEGI |

AUTO POLIS SUPERBIKE RACE


JSBƒNƒ‰ƒX

•¶•”‰ÈŠw‘åb”t@2005”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ3í@’}”g‘å‰ï
ŽåÃ:’}”gƒT[ƒLƒbƒg(2.070Km)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2005-05-16
“VŒó:“Ü‚è@ƒR[ƒXó‹µ:ƒhƒ‰ƒC

Pos. No. Rider Machine Team B.Time Lap Gap Km/h
1 2 ŽRŒû ’C–ç H-CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT 0'57.909 11/12   128.685
2 3 ’†•y Lˆê Y-YZF-R1 YSP&PRESTOƒŒ[ƒVƒ“ƒO 0'58.351 12/15 0'00.442 127.71
3 55 oΞ C H-CBR1000RR DyDo MIU Racing 0'58.448 11/13 0'00.539 127.498
4 7 “n•Ó “Ä S-GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒWƒ‡ƒ‚ƒXƒŠƒNƒ\ƒ“ 0'58.761 11/12 0'00.852 126.819
5 45 ¼ŒË ’¼Ž÷ H-CBR1000RR ƒ‚ƒŠƒƒLMOTULƒ^ƒCƒK[ƒŒ[ƒVƒ“ƒO 0'59.029 11/12 0'01.120 126.243
6 51 ’†{‰ê Žs Y-YZF-R1 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 0'59.167 14/15 0'01.258 125.949
7 20 ”©ŽR ‘×¹ H-CBR1000RR WMP RACING ƒ|ƒ`ƒbƒg 0'59.191 10/14 0'01.282 125.898
8 4 ˆÉ“¡ ^ˆê H-CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€RT 0'59.460 5/7 0'01.551 125.328
9 87 –öì –¾ K-ZX-10R TEAM GREEN 0'59.998 10/12 0'02.089 124.204
10 21 “Œ‘º ˆÉ²ŽO K-ZX-10R RS-ITOH&KAZE 1'00.177 9/12 0'02.268 123.835
11 11 ’Ò‘º –Ò H-CBR1000RR F.C.C.TSR 1'00.234 10/11 0'02.325 123.718
12 32 –¼‘q ‰Ãˆê H-CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 1'00.236 11/12 0'02.327 123.713
13 6 ¬¼ —Ç‹P H-CBR1000RR ƒvƒŒƒNƒTƒX&HARC-PRO. 1'00.321 8/8 0'02.412 123.539
14 34 —œ–{ Œ\ S-GSX-R1000 ƒPƒ“ƒcG'ZOXƒXƒYƒL 1'00.954 12/12 0'03.045 122.256
15 17 VŠ_ •q”V H-CBR1000RR ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc 1'01.005 11/13 0'03.096 122.154
16 41 –ìŠñ ^“ñ H-CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 1'01.103 11/12 0'03.194 121.958
17 46 Š|] —T“ñ MV-F4S1000 TEAM™STRADA 1'01.367 8/10 0'03.458 121.433
18 71 ‹T’J ’·ƒ H-CBR1000RR ƒ`[ƒ€ ÷ˆäƒzƒ“ƒ_ 1'02.146 6/6 0'04.237 119.911
19 33 ¡–ì —RŠ° S-GSX-R1000 Moto Map SUPPLY 1'02.437 10/11 0'04.528 119.352
20 52 “¡‰ª —SŽO H-CBR1000RR ENDURANCE 1'03.323 11/11 0'05.414 117.682
21 37 ²X–Ø é‘P H-CBR1000RR ƒzƒ“ƒ_Eƒuƒ‹[ƒwƒ‹ƒƒbƒgMSC 1'03.697 11/12 0'05.788 116.991
22 19 {ŠL ‹`s D-999R TeamPanteraPLOT 1'03.911 10/10 0'06.002 116.6
23 61 ‚‹´ Fb H-CBR1000RR MOTO BUM HONDA 1'04.414 5/11 0'06.505 115.689
24 66 ¬—Ñ “N˜N S-GSX-R1000 K'sšproject RTT 1'04.545 6/7 0'06.636 115.454
25 53 ”ª–Ø FO Y-YZF-R1 ˆÉ“¡RACINGEGMDƒXƒYƒJ 1'05.248 5/7 0'07.339 114.21
26 85 ŒÃì —Í–ç H-CBR1000RR MORIWAKI CLUB 1'05.507 7/9 0'07.598 113.759
27 18 ì£ —T¹ S-GSX-R1000 WINS FACTORY 1'05.812 4/6 0'07.903 113.232
28 59 ŽR’† ³”V H-CBR1000RR Tele'MCRƒKƒŒ[ƒW&ƒEƒ‹ƒtƒ}ƒ“ 1'07.375 7/10 0'09.466 110.605
29 49 Šì‘½“c Šw H-CBR1000RR (—L)¬“c‘‡ƒT[ƒrƒX+TSŠÖ“Œ 1'07.716 6/7 0'09.807 110.048
30 67 Š|ì Œ[ˆê H-CBR1000RR K'sšproject RTT 1'08.258 6/8 0'10.349 109.174
31 38 Œ´“c —mF K-ZX-10R R.S.ƒKƒŒ[ƒWƒnƒ‰ƒ_ 1'08.466 6/8 0'10.557 108.842
32 54 “n•Ó Ž˜N Y-YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 1'09.293 6/9 0'11.384 107.543
33 76 ‰œ‘º ŒcŽi Y-YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 1'10.855 2/4 0'12.946 105.173
34 70 ŠÝ–{ ’¼Ž÷ Y-YZF-R1 DOGFIGHTRACING 1'13.609 2/4 0'15.700 101.238
  8 X˜e ®Œì H-CBR1000RR Team‚•RSC Œv‘ªo—ˆ‚¸      
ŽQ‰Á‘ä”:39@o‘–‘ä”:35
@
| Top |