| INDEX | Rd1 MINE | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 SUZUKA | Rd7 TI | Rd8 MOTEGI |

SUPERBIKE RACE in MINE


GP125

•¶•”‰ÈŠw‘åb”t@2005”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ1í@SUPERBIKE in MINE
ŽåÃFMINEƒT[ƒLƒbƒg(3,330m)
ŒˆŸƒŒ[ƒX[³Ž®]Œ‹‰Ê
DATE:2005-04-03
“VŒó:“Ü‚è@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
ƒXƒ^[ƒgŽžŠÔF10:43:09@ƒ`ƒFƒbƒJ[ŽžŠÔF11:14:26

Pos. No. Rider Machine Team Lap Time km/h Gap B.Time Lap
1 1 ’‡é ‰pK 98/RS125R JhaƒŒ[ƒVƒ“ƒO 20 31'17.917 127.706   1'32.584 15
2 5 ˆäŽè •q’j 05/TZ125 Feel&ƒeƒbƒNE2 20 31'19.707 127.584 1.79 1'32.844 14
3 15 à_–{ —TŠî 02/RS125R HAMAMOTO RT&‰h—T‰ï 20 31'19.767 127.58 1.85 1'32.166 19
4 10 ’|“à ‹gO 01/RS125R RP”ns&YUE 20 31'19.812 127.577 1.895 1'32.333 19
5 6 ¬Žº ˆ® 05/RS125 S-way Racing 20 31'30.775 126.837 12.858 1'33.645 16
6 3 ‹e’r Š°K 04/RS125 ƒ`[ƒ€ƒEƒCƒŠ[ 20 31'55.570 125.195 37.653 1'34.175 19
7 9 ŽR–{ •G 00/RS125 MARINEƒRƒXƒ‚ƒX+ƒWƒjƒAƒX 20 31'55.874 125.175 37.957 1'33.961 19
8 49 ‘åÎ ‹`ŽŸ 02/TZ ƒ`-ƒ€ ƒeƒbƒNE2 &Feel 20 31'56.089 125.161 38.172 1'34.254 20
9 24 ’†‘º ‹M‹I 01/RS125 Team Life 20 31'56.294 125.148 38.377 1'34.253 20
10 39 ŽR“c —º‘¾ 00/RS125R CLUB PLUS ONE 20 31'56.330 125.146 38.413 1'34.122 19
11 29 Šâ“c —Tb 02/RS125 CLUB PLUS ONE 20 31'56.694 125.122 38.777 1'34.422 17
12 76 ˆÀ‘º •Žu 00/RS125 Team Be‚ÆBOBCAT 20 31'56.796 125.115 38.879 1'34.163 19
13 19 Š‹Œ´ ‘å—z 05/RS125R JhaƒŒ[ƒVƒ“ƒO 20 31'59.913 124.912 41.996 1'34.446 16
14 31 ˆäã ½ 04/RS125R Team BATTLE 20 32'01.887 124.784 43.97 1'34.079 19
15 28 ˜¬•— ’¼l 00/RS125R º˜a“d‹@ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 32'01.921 124.782 44.004 1'34.813 18
16 34 ‘º“c Œ›•F 98/RS125R ƒJƒ~ƒ‚ƒgƒŒ[ƒVƒ“ƒOSRƒ~ƒjƒ}ƒ€ 20 32'07.887 124.395 49.97 1'34.412 20
17 72 X V 04/RS125 CLUB HARC-PRO. 20 32'08.148 124.379 50.231 1'34.550 20
18 88 š ‹g ŠîŠ° 01/RS125R SMFƒŒ[ƒVƒ“ƒO MKN 20 32'09.182 124.312 51.265 1'35.008 17
19 75 ‰Á“¡ —YŽ‘ 01/RS125R TEAM JOKEJOY 20 32'09.500 124.291 51.583 1'34.870 16
20 71 ŽR“à —²Žj 01/NER125 ƒOƒƒ“ƒhƒ}ƒ“&KiKi 20 32'14.193 123.99 56.276 1'35.505 10
21 62 ’†‘º Œö•F 02/TZ125 ƒeƒbƒNE2&Feel 20 32'42.785 122.184 1'24.868 1'36.412 7
22 56 ‰Á¢ ¸‘å 02/RS125 MOTO BUM KEPLA 20 32'52.215 121.6 1'34.298 1'36.741 4
23 66 a’J H“Þ 05/TZ125 Feel&ƒeƒbƒNE2ELIBERTY 19 31'23.986 120.929 1Lap 1'36.313 18
24 73 •½Î — 01/RS125R CLUB HARC-PRO. 19 32'11.930 117.928 1Lap 1'33.866 19
-----ˆÈ㊮‘–-----
25 83 ‹{–{ F‘¾˜Y 95/RS125R TEAM-K&‚Ü‚ß‚½‚ñ'S 11 18'38.865 117.888 9Laps 1'39.088 4
26 7 —M–Ø L‰î 05/RS125 ‘u•—‰ï —鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 8 12'39.857 126.245 12Laps 1'33.659 6
27 37 ’·’Jì –« 01/RS125R RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO 7 11'26.294 122.305 13Laps 1'35.093 3
28 27 “Œ KŠ° 03/RS125R RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO 5 08'12.831 121.654 15Laps 1'36.035 4
29 47 K–³ ‹v—F 01/NER CLUB Y's 4 06'51.184 116.649 16Laps 1'37.971 4
30 84 ‹´–{ ÄŽu 01/RS125 CLUB Y's 4 06'51.825 116.467 16Laps 1'38.002 4
  55 ŒÃŽs ‰E‹ž 02/RS125R JhaƒŒ[ƒVƒ“ƒO          
  74 –{“c ’‰º 03/RS125R RT™ƒOƒ[ƒŠ[ƒxƒA&ENG—Ñ          
  35 –ØŒû ˆè—Ú 01/RS125R TEAM PLUS ONE          
  26 ‘D“c Ÿ‘¥ 03/RS125 TEAM GENIUS          
ŽQ‰Á‘ä”:34‘ä@o‘–‘ä”:34‘ä
ƒxƒXƒgƒ‰ƒbƒv:15@à_–{ —TŠî@1'32.166@19/20@130.1km/h
@
| Top |