IA1 | IA1-2 | IA2 | IA2-2 | IB-OP | IB2 | LMX ªƒŠƒUƒ‹ƒgTOP‚Ö–ß‚é
‘æ7í “Œ–k‘å‰ï@ŒˆŸ³Ž®Œ‹‰Ê
‡ˆÊ
NO. Rider ƒ}ƒVƒ“ Š‘®ƒNƒ‰ƒu Žü‰ñ”
1 44 ¬@“‡@—f@•½ SUZUKI Team SRM 16
2 711 a@Œû@“N@–ç KAWASAKI K.R.T 16
3 34 •Ÿ@—¯@‘P@G HONDA TEAM HRC 16
4 197 •½@“c@@@—D KAWASAKI TEAM GREEN 16
5 50 ‘å@–÷@ˆí@l KAWASAKI ¸Þذݸ×ÌÞ&Êß°¸_ŒËRT 16
6 42 V@ˆä@G@² KAWASAKI ¸Þذݸ×ÌÞÊß°¸_ŒËeif 16
7 43 {@“c@@@ƒ KAWASAKI ¸Þذݸ×Ì޼ޭƱײÀÞ°½ 16
8 17 ¬@ì@—T@‹I KAWASAKI ¸Þذݸ×ÌÞÊß°¸_ŒËRT 16
9 40 “B@‘º@@@’‰ YAMAHA Jubilo RT 16
10 37 [@’J@L@ˆê HONDA SEKI Racing MotoRoman 16
11 46 •@“c@T@•½ SUZUKI SRF½Î߰“Œ–k 16
12 65 ¯@–ì@@@—T SUZUKI SRFTEAMÌÞÙ°²°¸ÞÙ½ 16
13 38 ˆä@ã@áÁ@ˆê KAWASAKI K.R.T 16
14 185 Ží@Žq@‘P@”V SUZUKI SRFTEAMÌÞÙ°²°¸ÞÙ½ 16
15 52 â@‰º@Œ«@‹L YAMAHA ¸×ÌÞÔÏÊTEAMKOH-Z 16
16 71 ’†@“‡@Œh@‘¥ YAMAHA ¸×ÌÞÔÏÊÚ°¼Ý¸ÞÁ°Ñ‘é 16
17 02 ’†@‘º@—˜@‰ë YAMAHA ¸×ÌÞÔÏÊÚ°¼Ý¸ÞÁ°Ñ‘é 16
18 73 ™@–{@‚@‹K HONDA   16
19 68 ¿@ì@ˆÓ@ŽŸ SUZUKI SRF½Î߰Š֓Œ 16
20 63 ’†@àV@—T@Žf YAMAHA 4649ikeJET 15
21 169 ”ª@“ˆ@‘å@•ã YAMAHA   15
22 01 ˆÉ@“¡@³@Œ› YAMAHA ¸×ÌÞÔÏÊÓĽÍß°½ 15
23 144 ’†@‘º@‘×@‰î HONDA Club MotoRoman with SUNOCO 15
24 189 ’r@’J@—D@‘¾ YAMAHA ¸×ÌÞÔÏÊ‘å‰ÍŒ´Ú°¼Ý¸Þ&RED ZONE 15
  36 –k@‹@—Ç@Ž÷ SUZUKI Team SRM 10
  53 •Ð@•½@—³@‰p YAMAHA ÓÄʳ½RT 10
  64 ‘@“c@@@“Ä SUZUKI Team SSC XP 9
  55 ‰Á@“¡@—™@ˆê KAWASAKI TEAM GREEN 8
  41 —é@–Ø@—F@–ç HONDA ÊÞ²¸¼®¯Ìß—é–ØwithBAS 8
  51 ‘@–ì@’‰@“¹ YAMAHA ¸×ÌÞÔÏÊÚ°¼Ý¸ÞÁ°Ñ‘é 7
  82 ¯@–ì@‹±@•½ YAMAHA Moto Tech RT 6
  35 ‹Ú@‘ò@’¼@Ž÷ HONDA Honda DREAM RT 4
¨ ƒ‰ƒbƒvƒ^ƒCƒ€ƒŠƒXƒg‚Í‚±‚¿‚çiMS ExcelŒ`Ž®j
HomebƒTƒCƒgƒ}ƒbƒv