IA1 | IA1-2 | IA2 | IA2-2 | IB-OP | IB2 | LMX ªƒŠƒUƒ‹ƒgTOP‚Ö–ß‚é
‘æ3í ŠÖ“Œ‘å‰ï@ŒˆŸ³Ž®Œ‹‰Ê
‡ˆÊ
NO. Rider ƒ}ƒVƒ“ Š‘®ƒNƒ‰ƒu Žü‰ñ”
1 711 aŒû@“N–ç KX250F-SR K.R.T 20
2 197 •½“c@—D KX250F TEAM GREEN 20
3 40 “B‘º@’‰ YZ250FM Jubilo RT 20
4 39 ”öè@—FÆ YZ250FM Jubilo RT 20
5 44 ¬“‡@—f•½ RMZ250 Team SRM 20
6 59 “‡è@‘å—S RMZ250 SRF TEAM ÌÞÙ°²°¸ÞÙ½ 20
7 37 [’J@Lˆê CRF250 SEKI Racing MotoRoman 20
8 38 ˆäã@áÁˆê KX250F K.R.T 20
9 56 ’†–x@•qG CRF250 TEAM HAMMER 20
10 51 ‘–ì@’‰“¹ YZ250F ¸×ÌÞÔÏÊ Ú°¼Ý¸ÞÁ°Ñ‘é 20
11 65 ¯–ì@—T RMZ250 SRF TEAM ÌÞÙ°²°¸ÞÙ½ 20
12 42 Vˆä@G² KX250F ¸Þذݸ×ÌÞ Êß°¸_ŒËelf 20
13 43 {“c@ƒ KX250F ¸Þذݸ×ÌÞ ¼Þ­Æ±×²ÀÞ°½ 20
14 36 –k‹@—ÇŽ÷ RMZ250 Team SRM 20
15 01 ˆÉ“¡@³Œ› YZ125 ¸×ÌÞÔÏÊ ÓĽÍß°½ 20
16 55 ‰Á“¡@—™ˆê KX250F TEAM GREEN 20
17 61 ™ŽR@˜a‹N CRF250 T.E.SPORT 20
18 52 ≺@Œ«‹L YZ250F ¸×ÌÞÔÏÊ TEAM KOH-Z 20
19 58 ˆÉ“¡@¹O CRF250 Team ITOMO I.S.R 20
20 46 •“c@T•½ RMZ250 SRF½Î߰“Œ–k 19
21 73 ™–{@‚‹K CRF250   19
22 189 ’r’J@—D‘¾ YZ250F ¸×ÌÞÔÏÊ‘å‰ÍŒ´Ú°¼Ý¸Þ•RED ZONE 19
23 82 ¯–ì@‹±•½ YZ250F MotoTechRacing 19
24 68 ¿ì@ˆÓŽŸ RMZ250 SRF½Î߰Š֓Œ 19
25 187 ŠÖì@Mˆê CRF250 T.E.SPORT 19
26 185 ŽíŽq@‘P”V RMZ250 SRF TEAM ÌÞÙ°²°¸ÞÙ½ 19
27 02 ’†‘º@—˜‰ë YZ125 ¸×ÌÞÔÏÊ Ú°¼Ý¸ÞÁ°Ñ‘é 19
28 07 “àŽR@T‘¾˜Y YZ250F ¸×ÌÞÔÏÊ YSP•l–k‘å‹´ 19
29 17 ¬ì@—T‹I KX250F ¸Þذݸ×ÌÞ Êß°¸_ŒËRT 18
30 50 ‘å–÷@ˆíl KX250F ¸Þذݸ×ÌÞ&Êß°¸_ŒËRT 18
  163 ’†“‡@“S–ç KX250F   12
  29 À“c@½Ži CRF250 TEAM JUDGEMENT 9
¨ ƒ‰ƒbƒvƒ^ƒCƒ€ƒŠƒXƒg‚Í‚±‚¿‚çiMS ExcelŒ`Ž®j
HomebƒTƒCƒgƒ}ƒbƒv