IA1 | IA1-2 | IA2 | IA2-2 | IB-OP | IB2 | LMX ªƒŠƒUƒ‹ƒgTOP‚Ö–ß‚é
‘æ1í ‹ß‹E‘å‰ï@ŒˆŸ³Ž®Œ‹‰Ê
‡ˆÊ
NO. Rider ƒ}ƒVƒ“ Š‘®ƒNƒ‰ƒu Žü‰ñ”
1 7 ‘“c@ˆê« CRF450R TEAM H R C 19
2 4 ¬’r“c@–Ò YZ250M Jubilo RT 19
3 6 ’Ò@Œ’“ñ˜Y CRF450R TEAM H R C 19
4 411 ’†‘º@—F‘¥ KX450‚e-SR K,R,T 19
5 10 ‚à_@—´ˆê˜Y CRF450 Honda DREAM ‚q‚s 19
6 2 “c’†@‹³¢ RMZ450WS Team SUZUKI 19
7 9 “B‘º@‘¾ˆê YZ450FM Jubilo RT 19
8 11 ¬“‡@‘¾‹v–€ YZ250M Jubilo RT 19
9 13 ŒË“c@‘ l RMZ450WS Team S R M 19
10 3 ‘å‰ÍŒ´@Œ÷ŽŸ YZF450 ‘å‰ÍŒ´ƒŒ[ƒVƒ“ƒO 19
11 119 “c“‡@‹v CRF450 YOU SPORT•ƒƒeƒI[ƒ‹ 19
12 8 ¬•û@½ CRF450R SEKI@Racing MotoRoman 19
13 18 ”[‰®@–] RMZ450 Team SRF ŽOd 19
14 22 ’†ŽR@—T RM450Z   19
15 777 oŒ´@”E YZ450FM Jubilo RT 19
16 12 •½’Ë@‰ëŽ÷ CRF450R SEKI@Racing MotoRoman 19
17 5 Ÿ’J@•Žj RM250 ¢“c’JƒŒ[ƒVƒ“ƒO 18
18 14 ‰Á‰ê@^ˆê RMZ450WS Team SUZUKI 18
19 21 ŽR–{@Œ˜Žs RM450 TeamSSC with XP 18
20 71 ’†“‡@Œh‘¥ YZ450F ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 18
21 26 ¡ˆä@—²[ RMZ450 ƒI[ƒiƒƒ“ƒgEƒOƒ‰ƒXƒ‰ƒCƒ_[ƒX 18
22 23 ’r“c@FG CRF450 Red club‚¤‚¸’ªRC•ŸŽR 17
23 186 —é–Ø@L–ç RMZ450 SRFƒXƒ|[ƒc“Œ–k•SHOEIŠâŽè 17
24 03 —é–Ø@Œbˆê YZF450 ˆïé“y‰YƒŒ[ƒVƒ“ƒO 17
25 27 Šâ–{@T•½@ RMZ450 AKIRA WATANABE Racing 16
26 15 ¬“cØ@ˆê„ CRF450 Te½Îß°Â 15
  84 ã“c@‹±•½ KX250F ƒOƒŠ[ƒ“ƒNƒ‰ƒu•ƒOƒŠ[ƒ“ƒVƒƒƒhƒE 12
  175 ‰i“c@Š°“T CRF450 TODAYSPORTwithMotoRoman 11
  16 “n•Ó@Šw YZ450FM Jubilo RT 3
  32 ‘¾“c@^¬ CRF450 TEAM@RABBIT 1
¨ ƒ‰ƒbƒvƒ^ƒCƒ€ƒŠƒXƒg‚Í‚±‚¿‚çiMS ExcelŒ`Ž®j
HomebƒTƒCƒgƒ}ƒbƒv